KF for Sanitary, Basic Type Pumps that can transport various sanitary fluids
KF type is the basic type for sanitary applications such as food, cosmetics, and pharmaceuticals

Bearing Block Type KF-B

Mono Block Type KF-M
Features
- Easy to clean by buffing and removing angled parts, corners, and concave parts of the inner surface in contact with the liquid
- The structure is that the liquid does not stagnant
- For frequent cleaning, the structure is easy to disassemble and assemble, and the ferrule clamp is standard for the pipe connection
- According to the customer's request, it can also be manufactured to meet the CIP(Clean in Place) requirements
Materials
- The standard material of the wetted part is STS304, and STS316 or more is available depending on the liquid to be transferred
- Stator is made of various materials
Monoblock KF-M in-line Type
Compact monoblock type with direct coupled between driver and pump

- Performance and dimensions
Performance and dimensions
Performance and dimensions of KF type

Model | Connection (A) |
Dischare pressure (kgf/cm²) |
Flow rate (m³/hr) | Reduction ratio | Rotation (rpm) |
Power (kW) |
Dimensions (appr.) |
Disassembly Space | Wt (kg) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mono Block Type | Bearing Block Type | |||||||||||||||||
L1 | L2 | H1 | H2 | W | L1 | L2 | H1 | H2 | W | |||||||||
KF15 | 1 1/2S | 4 | 0.12 | 10 | 175 | 0.4 | 773 | 324 | 172 | 260 | 310 | 973 | 324 | 177 | 265 | 350 | 100 | 35 / 52 |
2KF15 | 1 1/2S | 8 | 0.12 | 10 | 175 | 0.4 | 853 | 404 | 172 | 260 | 310 | 1053 | 404 | 177 | 265 | 350 | 180 | 38 / 55 |
KF20 | 1 1/2S | 4 | 0.24 | 10 | 175 | 0.75 | 934 | 374 | 177 | 265 | 330 | 1109 | 374 | 212 | 300 | 400 | 125 | 46 / 80 |
2KF20 | 1 1/2S | 8 | 0.24 | 10 | 175 | 0.75 | 1034 | 474 | 177 | 265 | 330 | 1209 | 474 | 212 | 300 | 400 | 225 | 50 / 84 |
KF30 | 2S | 4 | 1.00 | 10 | 175 | 1.5 | 1191 | 538 | 181 | 275 | 385 | 1450 | 538 | 219 | 313 | 470 | 190 | 68 / 126 |
2KF30 | 2S | 8 | 1.00 | 10 | 175 | 1.5 | 1341 | 688 | 181 | 275 | 385 | 1600 | 688 | 219 | 313 | 470 | 340 | 75 / 133 |
KF40 | 2 1/2S | 4 | 2.50 | 10 | 175 | 1.5 | 1345 | 675 | 196 | 300 | 385 | 1630 | 675 | 231 | 335 | 480 | 250 | 86 / 152 |
2KF40 | 2 1/2S | 8 | 2.50 | 10 | 175 | 2.2 | 1602 | 875 | 196 | 300 | 415 | 1947 | 875 | 238 | 342 | 490 | 450 | 116 / 186 |
KF50 | 3S | 4 | 4.50 | 10 | 175 | 2.2 | 1565 | 823 | 216 | 340 | 420 | 1945 | 823 | 233 | 357 | 490 | 300 | 128 / 204 |
2KF50 | 3S | 8 | 4.50 | 10 | 175 | 3.7 | 1825 | 1063 | 216 | 340 | 420 | 2163 | 1063 | 233 | 357 | 490 | 540 | 174 / 230 |
KF60 | 4S | 4 | 8.00 | 10 | 175 | 3.7 | 1769 | 983 | 226 | 380 | 425 | 2140 | 983 | 233 | 387 | 490 | 370 | 185 / 244 |
2KF60 | 4S | 8 | 8.00 | 10 | 175 | 5.5 | 2176 | 1283 | 226 | 380 | 445 | 2511 | 1283 | 242 | 396 | 530 | 670 | 230 / 322 |
KF80 | 4S | 4 | 18.00 | 10 | 175 | 5.5 | 2173 | 1240 | 248 | 435 | 485 | 2543 | 1240 | 248 | 435 | 550 | 490 | 285 / 389 |
2KF80 | 4S | 8 | 18.00 | 10 | 175 | 7.5 | 2572 | 1640 | 248 | 435 | 485 | 2981 | 1640 | 248 | 435 | 550 | 890 | 344 / 461 |
- The above table is based on 1/10 deceleration of 175rpm. Please contact us for lower concentration liquids than this