KV / KVF Vertical Dipping Type A model that can be transported by directly immersing it in liquid and sucking it up
KV General Use, KVF Sanitary
A vertical MONAS pump that sucks up high-viscosity and high-concentration liquids from containers such as deep pits or drums. As it is used by directly immersing the suction port into the liquid, it can transfer the high viscosity and concentration liquid with strong suction.

Features
- Strong self-suction capability
- Pulsation-free metered flow
- Compact and easy to handle and transfer
- No noise and vibration with simple structure
Applications
- When sucking up very thick liquids from deep pits
- For the transfer and press injection of mortar
- When pumping out high-viscosity fluid in the drum.
- For the transfer of medium with low moisture content
- Tomato paste, Butter, Leeks, Red pepper paste, Soybean paste, Ink, Pigment, Dye, etc.
- - The length of the KV type pump is manufactured to meet the user’s site and the size of the container.
- - As it is a type that sucks up liquid, the suction and discharge directions are reversed, so the rotation direction of the KV type pump is opposite to that of the general type.
- Performance and dimensions
Performance
Performance of KV type
Model | Connection (A) |
Discharge Pressure (kgf/cm²) |
Flow rate (m³/hr) |
Reduction ratio | Rotation (rpm) |
Power (kW) |
Wt (kg) |
---|---|---|---|---|---|---|---|
KV15 | 20 | 4 | 0.12 | 10 | 175 | 0.4 | 25 |
2KV15 | 20 | 8 | 0.12 | 10 | 175 | 0.4 | 26 |
KV20 | 32 | 4 | 0.24 | 10 | 175 | 0.75 | 34 |
2KV20 | 32 | 8 | 0.24 | 10 | 175 | 0.75 | 36 |
KV30 | 50 | 4 | 1.00 | 10 | 175 | 1.5 | 53 |
2KV30 | 50 | 8 | 1.00 | 10 | 175 | 1.5 | 55 |
KV40 | 65 | 4 | 2.50 | 10 | 175 | 1.5 | 69 |
2KV40 | 65 | 8 | 2.50 | 10 | 175 | 2.2 | 90 |
KV50 | 80 | 4 | 4.50 | 10 | 175 | 2.2 | 104 |
2KV50 | 80 | 8 | 4.50 | 10 | 175 | 3.7 | 142 |
KV60 | 100 | 4 | 8.00 | 10 | 175 | 3.7 | 153 |
2KV60 | 100 | 8 | 8.00 | 10 | 175 | 5.5 | 188 |
Performance of KVF type
Model | Connection (A) |
Discharge Pressure (kgf/cm²) |
Flow rate (m³/hr) |
Reduction ratio | Rotation (rpm) |
Power (kW) |
Wt (kg) |
---|---|---|---|---|---|---|---|
KVF15 | 11/2" | 1.5 | 0.30 | 5 | 350 | 0.4 | 24 |
11/2" | 1.5 | 0.15 | 10 | 175 | 0.4 | 24 | |
2KVF15 | 11/2" | 3 | 0.30 | 5 | 350 | 0.4 | 25 |
11/2" | 3 | 0.15 | 10 | 175 | 0.4 | 25 | |
KVF20 | 11/2" | 2 | 0.60 | 5 | 350 | 0.75 | 34 |
11/2" | 2 | 0.30 | 10 | 175 | 0.75 | 34 | |
2KVF20 | 11/2" | 4 | 0.60 | 5 | 350 | 0.75 | 36 |
11/2" | 4 | 0.30 | 10 | 175 | 0.75 | 36 | |
KVF30 | 2" | 2 | 2.00 | 5 | 350 | 1.5 | 53 |
2" | 2 | 1.00 | 10 | 175 | 1.5 | 53 | |
2KVF30 | 2" | 4 | 2.00 | 5 | 350 | 1.5 | 55 |
2" | 4 | 1.00 | 10 | 175 | 1.5 | 55 | |
KVF40 | 21/2" | 2 | 2.50 | 5 | 350 | 1.5 | 69 |
21/2" | 2 | 1.30 | 10 | 175 | 1.5 | 69 | |
2KVF40 | 21/2" | 4 | 2.50 | 5 | 350 | 3.7 | 95 |
21/2" | 4 | 1.30 | 10 | 175 | 2.2 | 90 |
- This table is an example for 10:1 deceleration. If the viscosity of the transfer fluid becomes lower, it can be driven with a 5:1 geared motor. In this case, the rpm is 350 rpm, and the discharge flow rate is about twice of the table above. The power required will increase accordingly.
- The discharge pressure is based on 2kg/cm² for VF type and 4kg/cm² for 2VF type. But 1.5kg/cm² for VF15 and 3kg/cm² for 2VF15