Standard Performance
The following tables show flowrates and required driving motor power for each pump rpm at a fixed discharge pressure.
- The driving motor power is determined by reflecting field experiences, such as the minimum motor power and some allowances to the calculated shaft driving power. For practical selection of the driver, the values on the tables are applied instead of the calculated shaft driving power.
- The driving motor power is much larger than the theoretically calculated shaft driving power because the mono pump needs large starting torque despite of the high efficiency of the pump.
- For large speed reduction/variation ratio, some adjustments shall be considered according to torque characteristic of driving motor.
- In case of speed variations by the inverter, one-level higher than driving motor power is recommended
- Performance table for low pressure
- Performance table for medium and high pressure
1 Performance table for low pressure

For discharge pressure of 2kg/cm²
Rotation | 100rpm | 200rpm | 300rpm | 400rpm | 500rpm | 600rpm | 700rpm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Connection (A) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
K15 | 20 | 0.05 | 0.2 | 0.13 | 0.2 | 0.20 | 0.2 | 0.27 | 0.2 | 0.35 | 0.2 | 0.42 | 0.2 | 0.49 | 0.2 |
K20 | 32 | 0.16 | 0.2 | 0.32 | 0.2 | 0.48 | 0.2 | 0.64 | 0.2 | 0.80 | 0.4 | 0.97 | 0.4 | 1.13 | 0.4 |
K30 | 50 | 0.58 | 0.2 | 1.15 | 0.4 | 1.73 | 0.75 | 2.30 | 0.75 | 2.88 | 0.75 | 3.46 | 1.5 | 4.03 | 1.5 |
K40 | 65 | 1.39 | 0.4 | 2.78 | 0.75 | 4.17 | 1.5 | 5.56 | 1.5 | 6.95 | 1.5 | 8.34 | 2.2 | 9.73 | 2.2 |
K50 | 80 | 2.56 | 0.75 | 5.12 | 1.5 | 7.69 | 2.2 | 10.20 | 2.2 | 12.80 | 3.7 | 15.40 | 3.7 | 17.90 | 3.7 |
K60 | 100 | 4.65 | 1.5 | 9.30 | 2.2 | 13.90 | 3.7 | 18.60 | 3.7 | 23.20 | 5.5 | 27.90 | 5.5 | ||
K69 | 100 | 7.79 | 1.5 | 15.60 | 3.7 | 23.40 | 3.7 | 31.20 | 5.5 | 39.00 | 7.5 | 46.70 | 7.5 | ||
K80 | 125 | 11.20 | 2.2 | 22.50 | 5.5 | 33.70 | 7.5 | 45.00 | 11 | 56.20 | 11 | ||||
K89 | 125 | 14.00 | 3.7 | 28.12 | 7.5 | 42.12 | 11 | 56.25 | 11 | 70.25 | 15 | ||||
K100 | 150 | 22.00 | 5.5 | 44.00 | 7.5 | 66.00 | 11 | 88.00 | 15 | 110.00 | 18.5 | ||||
K120 | 200 | 37.60 | 7.5 | 75.20 | 15 | 113.00 | 18.5 | 150.00 | 30 | ||||||
K150 | 250 | 73.90 | 15 | 148.00 | 30 | 222.00 | 37 |

For discharge pressure of 2kg/cm² low concentration/low viscosity type
Rotation | 100rpm | 200rpm | 300rpm | 400rpm | 500rpm | 600rpm | 700rpm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Connection (A) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
K22 | 32 | 0.32 | 0.2 | 0.64 | 0.2 | 0.96 | 0.4 | 1.28 | 0.4 | 1.60 | 0.75 | 1.94 | 0.75 | 2.26 | 0.75 |
K32 | 50 | 1.16 | 0.4 | 2.30 | 0.75 | 3.46 | 1.5 | 4.60 | 1.5 | 5.76 | 1.5 | 6.92 | 1.5 | 8.06 | 1.5 |
K42 | 65 | 2.78 | 0.75 | 5.56 | 1.5 | 8.34 | 2.2 | 11.12 | 2.2 | 13.90 | 3.7 | 16.68 | 3.7 | ||
K52 | 80 | 5.12 | 1.5 | 10.24 | 2.2 | 15.38 | 3.7 | 20.40 | 3.7 | 25.60 | 5.5 | ||||
K62 | 100 | 9.30 | 2.2 | 18.60 | 3.7 | 27.80 | 5.5 | 37.20 | 5.5 | 46.40 | 7.5 | ||||
K82 | 125 | 22.40 | 5.5 | 45.00 | 7.5 | 67.40 | 11 | 90.00 | 15 | ||||||
K102 | 150 | 44.00 | 7.5 | 88.00 | 15 | 132.00 | 22 | ||||||||
K122 | 200 | 75.20 | 15 | 150.40 | 22 | 226.00 | 37 | ||||||||
K152 | 250 | 147.80 | 30 | 296.00 | 45 | 444.00 | 55 |

For discharge pressure of 4kg/cm²
Rotation | 100rpm | 200rpm | 300rpm | 400rpm | 500rpm | 600rpm | 700rpm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Connection (A) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
K15 | 20 | ◎ | ◎ | ◎ | ◎ | 0.07 | 0.2 | 0.14 | 0.2 | 0.22 | 0.2 | 0.29 | 0.2 | 0.36 | 0.2 |
K20 | 32 | ◎ | ◎ | 0.07 | 0.2 | 0.23 | 0.2 | 0.39 | 0.4 | 0.55 | 0.4 | 0.71 | 0.4 | 0.87 | 0.4 |
K30 | 50 | ◎ | ◎ | 0.58 | 0.4 | 1.16 | 0.75 | 1.74 | 0.75 | 2.31 | 0.75 | 2.89 | 1.5 | 3.46 | 1.5 |
K40 | 65 | 0.38 | 0.75 | 1.77 | 0.75 | 3.16 | 1.5 | 4.55 | 1.5 | 5.94 | 2.2 | 7.33 | 2.2 | 8.72 | 3.7 |
K50 | 80 | 1.01 | 1.5 | 3.57 | 1.5 | 6.13 | 2.2 | 8.69 | 3.7 | 11.30 | 3.7 | 13.80 | 3.7 | 16.40 | 5.5 |
K60 | 100 | 2.37 | 1.5 | 7.02 | 2.2 | 11.70 | 3.7 | 16.30 | 5.5 | 21.00 | 5.5 | 25.60 | 7.5 | ||
K69 | 100 | 5.52 | 2.2 | 13.30 | 3.7 | 21.10 | 5.5 | 28.90 | 7.5 | 36.70 | 11 | 44.50 | 11 | ||
K80 | 125 | 7.19 | 3.7 | 18.40 | 5.5 | 29.70 | 11 | 40.90 | 11 | 52.10 | 15 | ||||
K89 | 125 | 8.98 | 5.5 | 23.00 | 7.5 | 37.12 | 15 | 51.12 | 15 | 65.12 | 18.5 | ||||
K100 | 150 | 15.70 | 5.5 | 37.70 | 11 | 59.70 | 15 | 81.70 | 22 | 104.00 | 30 | ||||
K120 | 200 | 28.50 | 11 | 66.10 | 18.5 | 104.00 | 30 | 141.00 | 37 | ||||||
K150 | 250 | 59.70 | 18.5 | 134.00 | 37 | 207.00 | 55 |
- If you wish to operate the pump in the ◎ range, please contact us for various constraints.
MONAS High pressure pump
- For applications that require high discharge pressure, a multi-stage mono pump with two or more stages is used.
- High-pressure MONAS is mainly used for forced press-in of various high-viscosity liquids and it is possible to manufacture up to 8-stage mono pumps that can produce ultra-high pressure of up to 48 bar.
- In addition to increasing the number of stages of rotor and stator, the high-pressure MONAS is designed and manufactured with sufficient margin to transmit a corresponding strong power.

2Performance table for medium and high pressure

For discharge pressure of 8kg/cm²
Rotation | 100rpm | 200rpm | 300rpm | 400rpm | 500rpm | 600rpm | 700rpm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Connection (A) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
2K15 | 20 | ◎ | ◎ | ◎ | ◎ | 0.07 | 0.2 | 0.14 | 0.4 | 0.22 | 0.4 | 0.29 | 0.4 | 0.36 | 0.4 |
2K20 | 32 | ◎ | ◎ | 0.07 | 0.4 | 0.23 | 0.4 | 0.39 | 0.4 | 0.55 | 0.75 | 0.71 | 0.75 | 0.87 | 0.75 |
2K30 | 50 | ◎ | ◎ | 0.58 | 0.75 | 1.16 | 1.5 | 1.74 | 1.5 | 2.31 | 1.5 | 2.89 | 1.5 | 3.46 | 2.2 |
2K40 | 65 | 0.38 | 0.75 | 1.77 | 1.5 | 3.16 | 2.2 | 4.55 | 3.7 | 5.94 | 3.7 | 7.33 | 3.7 | 8.72 | 5.5 |
2K50 | 80 | 1.01 | 1.5 | 3.57 | 3.7 | 6.13 | 3.7 | 8.69 | 5.5 | 11.30 | 5.5 | 13.80 | 5.5 | 16.40 | 11 |
2K60 | 100 | 2.37 | 2.2 | 7.02 | 5.5 | 11.70 | 7.5 | 16.30 | 11 | 21.00 | 11 | 25.60 | 11 | ||
2K80 | 125 | 7.19 | 5.5 | 18.40 | 11 | 29.70 | 15 | 40.90 | 22 | 52.10 | 30 | ||||
2K100 | 150 | 15.70 | 11 | 37.70 | 22 | 59.70 | 30 | 81.70 | 37 | 104.00 | 45 | ||||
2K120 | 200 | 30.40 | 18.5 | 69.90 | 37 | 109.00 | 55 | 149.00 | 75 | ||||||
2K150 | 250 | 63.40 | 37 | 141.00 | 75 | 219.00 | 110 |

For discharge pressure of 16kg/cm²
Rotation | 100rpm | 200rpm | 300rpm | 400rpm | 500rpm | 600rpm | 700rpm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Connection (A) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
4K15 | 20 | ◎ | ◎ | ◎ | ◎ | 0.07 | 0.4 | 0.14 | 0.4 | 0.22 | 0.4 | 0.29 | 0.75 | 0.36 | 0.75 |
4K20 | 32 | ◎ | ◎ | 0.07 | 0.75 | 0.23 | 0.75 | 0.39 | 0.75 | 0.55 | 1.5 | 0.71 | 1.5 | 0.87 | 1.5 |
4K30 | 50 | 0.01 | 0.75 | 0.58 | 1.5 | 1.16 | 2.2 | 1.74 | 2.2 | 2.31 | 3.7 | 2.89 | 3.7 | 3.46 | 3.7 |
4K40 | 65 | 0.38 | 1.5 | 1.77 | 3.7 | 3.16 | 3.7 | 4.55 | 5.5 | 5.94 | 7.5 | 7.33 | 7.5 | 8.72 | 11 |
4K50 | 80 | 1.01 | 3.7 | 3.57 | 5.5 | 6.13 | 7.5 | 8.69 | 11 | 11.30 | 11 | 13.80 | 15 | 16.40 | 15 |
4K60 | 100 | 2.37 | 5.5 | 7.02 | 11 | 11.70 | 15 | 16.30 | 18.5 | 21.00 | 22 | 25.60 | 30 | ||
4K80 | 125 | 7.19 | 11 | 18.40 | 22 | 29.70 | 30 | 40.90 | 37 | 52.10 | 55 | ||||
4K100 | 150 | 15.70 | 22 | 37.70 | 37 | 59.70 | 55 | 81.70 | 75 | 104.00 | 90 | ||||
4K120 | 200 | 28.50 | 37 | 66.10 | 75 | 104.00 | 90 | 141.00 | 132 |

For discharge pressure of 32kg/cm²
Rotation | 100rpm | 200rpm | 300rpm | 400rpm | 500rpm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Connection (A) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
Flow Rate (m³/hr) |
Power (kW) |
8K15 | 20 | ◎ | ◎ | ◎ | ◎ | 0.07 | 0.75 | 0.14 | 0.75 | 0.22 | 1.5 |
8K20 | 32 | ◎ | ◎ | 0.07 | 1.5 | 0.23 | 1.5 | 0.39 | 1.5 | 0.55 | 2.2 |
8K30 | 50 | 0.01 | 1.50 | 0.58 | 2.2 | 1.16 | 3.7 | 1.74 | 5.5 | 2.31 | 5.5 |
8K40 | 65 | 0.38 | 3.7 | 1.77 | 5.5 | 3.16 | 7.5 | 4.55 | 11 | 5.94 | 15.22 |
8K50 | 80 | 1.01 | 5.5 | 3.57 | 11 | 6.13 | 15 | 8.69 | 18.5 | 11.30 | |
8K60 | 100 | 2.37 | 11 | 7.02 | 18.5 | 11.70 | 30 | 16.30 | 37 |
- If you wish to operate the pump in the ◎ range, please contact us for various constraints.